Onondaga Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Graves Street 3 1 1,560 $149,900 $96 0 days
214 Fitch Street 4 2 1,343 $89,900 $66 0 days
4530 Grace Place 3 1 1,588 $179,900 $113 0 days
7743 Bainbridge Drive 3 3 1,540 $314,900 $204 0 days
151 N Edwards Avenue 4 2 1,728 $160,000 $92 1 day
164-66 Loma Avenue 4 2 1,920 $165,000 $85 1 day
1830 S Salina Street 8 3 2,504 $150,000 $59 1 day
118 Fairwood Drive 2 2 1,378 $269,450 $195 1 day
301 Montana Street 4 2 1,896 $189,999 $100 1 day
4630 Wisteria Circle 2 2 1,758 $299,900 $170 1 day
Average: 3.9 2.4 3,216 $660,453 $238 115 days
Viewing 1 - 10 of 995
Viewing 1 - 10 of 995
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Richardson Drive 3 1 1,008 $185,000 $183 1 day
129 Kendall Drive W 3 2 1,040 $249,900 $240 2 days
1533 W Genesee Road 4 2 2,514 $299,900 $119 3 days
1260 Bellows Road 3 2 1,798 $389,900 $216 2 days
117 Lamson Street 3 1 1,182 $200,000 $169 5 days
105 Glenwood Drive S 3 2 968 $204,900 $211 0 days
4246 Deer Path 5 3 2,675 $559,900 $209 4 days
5982 Sewickley Drive 3 1 912 $189,900 $208 2 days
1205-1207 Grant Boulevard 6 2 2,416 $259,000 $107 5 days
124 Parkside Avenue 3 1 1,573 $74,900 $47 3 days
Average: 3.6 2.3 2,114 $455,165 $249 56 days
Viewing 1 - 10 of 322
Viewing 1 - 10 of 322
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5005 N Eagle Village Road 4 3 3,242 $850,000 $850,000 $262 0 days 10/23/26
414 Mallard Drive 3 2 1,908 $399,900 $410,000 $214 0 days 10/23/26
3931 Highland Avenue 3 3 2,400 $599,900 $650,000 $270 4 days 10/23/26
4615 Broad Road 3 3 1,864 $330,000 $335,000 $179 6 days 10/23/26
103 Albernathy Street 3 2 1,101 $215,000 $240,000 $217 5 days 10/23/26
226 Mackay Avenue 2 1 924 $159,000 $150,000 $162 11 days 10/23/26
109 Marilyn Avenue 3 2 1,260 $259,900 $256,250 $203 21 days 10/23/26
1004 Westcott Street 4 2 1,526 $324,900 $311,000 $203 23 days 10/23/26
1644 Dutch Hill Road 4 2 1,976 $350,000 $335,000 $169 46 days 10/23/26
234 William Street 3 2 1,466 $189,000 $205,000 $139 53 days 10/23/26
Average: 3.4 2.3 1,877 $333,532 $346,079 $190 19 days
Viewing 1 - 10 of 2467
Viewing 1 - 10 of 2467

How much is your home worth?

...get instant property value now!