Onondaga Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Onondaga Street 3 2 1,666 $449,900 $270 0 days
1222 Landrush Way 2 2 1,050 $155,000 $147 0 days
105 Jaclyn Drive 3 2 1,348 $179,900 $133 0 days
5469 Saltbox Lane 3 3 1,814 $189,000 $104 0 days
100 Wilson Place 2 3 1,272 $109,900 $86 0 days
109 Woodbury Avenue 3 1 1,084 $160,000 $147 0 days
7476 E Murray Drive 3 1 1,473 $259,900 $176 0 days
303 Buckley Road 3 2 1,248 $159,900 $128 0 days
66 Midlake Circle 3 2 1,632 $279,900 $171 0 days
7713 Fitzpatrick Drive 4 3 1,852 $274,900 $148 0 days
Average: 3.8 2.4 13,947 $541,438 $233 138 days
Viewing 1 - 10 of 617
Viewing 1 - 10 of 617
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 Westmoreland Avenue 6 2 3,052 $139,900 $45 3 days
112 Hazard Street 7 2 2,466 $165,000 $66 3 days
116 E Warrington Road 3 2 1,618 $169,900 $105 4 days
333 Hazelhurst Avenue 2 2 864 $89,900 $104 4 days
4944 Bentbrook Drive 4 3 2,684 $470,000 $175 4 days
1471 W Genesee Road 5 4 2,384 $400,000 $167 4 days
200 Woodbury Avenue 3 2 2,282 $179,900 $78 5 days
2661 Falls Road 4 3 3,086 $674,900 $218 5 days
7863 Orion Path 3 2 1,600 $219,900 $137 5 days
586 Stump Road 3 2 1,161 $173,900 $149 6 days
Average: 3.7 2.2 2,118 $266,876 $134 65 days
Viewing 1 - 10 of 214
Viewing 1 - 10 of 214
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4285 Cindy Lane 3 3 2,375 $879,777 $855,000 $360 82 days 6/5/23
300 Center Street 6 5 2,902 $219,900 $242,000 $83 84 days 6/2/23
348 Woodbine Avenue 2 1 916 $139,900 $145,900 $159 174 days 6/2/23
4206 Eldridge Road 3 2 1,740 $299,900 $299,900 $172 71 days 6/2/23
269 N Midler Avenue 3 2 1,448 $129,900 $160,500 $110 71 days 6/2/23
116 Whitney Road 3 2 1,080 $210,000 $220,000 $203 41 days 6/2/23
110 Lindbergh Road 2 1 825 $89,900 $118,556 $143 55 days 6/1/23
7705 (Lot24B) Mocha Bear Path 4 3 N/A $669,400 $684,880 Unknown 439 days 6/1/23
8269-8289 Loop Road N/A N/A 3,214 $335,000 $335,000 $104 0 days 6/1/23
902 Leroy Road 3 2 1,392 $159,900 $180,000 $129 49 days 6/1/23
Average: 3.4 2.2 1,862 $242,370 $249,934 $138 115 days
Viewing 1 - 10 of 776
Viewing 1 - 10 of 776