Onondaga Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5546 Kathan Road 4 3 2,064 $239,900 $116 0 days
101 Lorian Drive 3 4 1,784 $399,900 $224 0 days
No address 4 3 2,144 $414,900 $193 0 days
403 Schaffer Avenue 3 2 1,092 $198,000 $181 0 days
605 Chestnut Street 3 1 936 $259,000 $276 0 days
414 Mallard Drive 3 2 1,908 $399,900 $209 0 days
100 Dorchester Road 3 2 1,473 $235,000 $159 0 days
4942 W Seneca 4 2 2,331 $450,000 $193 0 days
120 Wilshirl Drive 4 1 1,080 $199,900 $185 0 days
126 Heins Avenue 2 1 1,152 $199,900 $173 0 days
Average: 3.8 2.4 3,169 $685,047 $261 130 days
Viewing 1 - 10 of 881
Viewing 1 - 10 of 881
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5787 Innsbruck Road 4 3 2,085 $419,900 $201 2 days
326 Hillbrook Road 2 1 912 $219,900 $241 4 days
305 Allen Road 3 1 1,052 $219,900 $209 1 day
5503 Ravensthorpe Way 4 4 2,376 $399,900 $168 2 days
302 Caroline Avenue 6 2 2,068 $189,900 $91 4 days
112 Kenneth Avenue 4 1 1,344 $159,900 $118 3 days
111 Brookfield Road 3 1 1,092 $219,000 $200 6 days
8043 Bamm Hollow Road 4 2 1,670 $319,000 $191 4 days
505 E Molloy Rd 3 1 1,008 $179,900 $178 5 days
202 Chestnut Hill Drive 3 3 1,812 $315,000 $173 7 days
Average: 3.7 2.3 2,221 $428,709 $228 47 days
Viewing 1 - 10 of 324
Viewing 1 - 10 of 324
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4033 Bay Park Drive N/A N/A N/A $29,580 $35,000 Unknown 15 days 9/10/26
205 Kies Drive 2 2 1,344 $249,900 $300,000 $223 5 days 9/10/26
219 S Terry Road 3 2 1,228 $249,900 $280,000 $228 2 days 9/10/26
8020 Sedge Grass Road 4 3 N/A $798,150 $798,150 Unknown 62 days 9/10/26
2886 W Lake Road 5 3 2,968 $700,000 $670,000 $225 99 days 9/10/26
7790 Mcdermott Road 4 2 2,190 $425,000 $435,000 $198 5 days 9/9/26
5614 Bunbury Terrace 3 2 1,594 $309,900 $309,900 $194 7 days 9/9/26
221 Hudson Street 4 2 1,317 $70,000 $65,000 $49 1 day 9/9/26
26 Clinton Street Unit 26-26 5 2 2,136 $189,900 $170,000 $79 9 days 9/9/26
2223 S State Street 4 2 1,620 $95,000 $90,000 $55 24 days 9/9/26
Average: 3.4 2.2 1,863 $328,534 $340,655 $187 21 days
Viewing 1 - 10 of 2209
Viewing 1 - 10 of 2209