Marcellus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3691 Bishop Hill Road 4 4 3,653 $479,900 $131 5 days
36 1st Street 4 3 1,605 $540,000 $336 11 days
2425 Amidon Drive 3 1 1,304 $375,000 $287 32 days
4649 Limeledge Road 3 2 1,774 $375,000 $211 33 days
4636 Goldrush Drive 4 3 2,112 $319,900 $151 40 days
4 North Street 4 2 1,794 $310,000 $172 44 days
3223 W Seneca Tpke 4 2 2,304 $405,000 $175 44 days
2334 State Route 174 4 3 2,944 $599,999 $203 58 days
2403 Glover Road N/A N/A N/A $34,900 Unknown 59 days
2958 Howlett Hill Road 3 2 1,912 $715,000 $373 75 days
Average: 3.5 2.5 2,084 $460,680 $228 64 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4246 Deer Path 5 3 2,675 $559,900 $209 4 days
52 North Street 3 2 1,555 $289,900 $186 3 days
55 North Street 4 3 3,322 $549,900 $165 6 days
LOT 11 Dunlap Ave 3 3 N/A $617,400 Unknown 185 days
Average: 3.8 2.8 2,517 $504,275 $187 3 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 1st Street 4 3 2,261 $399,900 $460,000 $203 3 days 10/16/26
17 W Main St 5 5 3,954 $425,000 $425,000 $107 9 days 10/9/26
4373 Chilmark Street 3 3 3,430 $649,900 $670,000 $195 2 days 9/30/26
2971 Amber Road 4 3 3,008 $379,900 $415,000 $137 6 days 8/28/26
10 Kelly Avenue 3 2 1,217 $274,900 $265,000 $217 5 days 8/21/26
2778 Otisco Valley Road 4 2 1,748 $239,900 $255,000 $145 5 days 8/14/26
4 Slocombe Avenue N/A N/A 7,584 $450,000 $375,000 $49 299 days 8/13/26
4443 Rustlers Road 3 3 2,418 $429,900 $460,000 $190 5 days 8/7/26
3251 Rose Hill Road 4 3 2,196 $449,900 $436,500 $198 41 days 7/23/26
3860 S Street Road 4 3 2,515 $499,900 $499,900 $198 30 days 7/20/26
Average: 3.5 2.5 2,468 $382,295 $395,937 $196 44 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!