Cortland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Swift Street 3 2 1,776 $170,000 $95 1 day
4 Floral Avenue 6 2 1,780 $178,500 $100 4 days
3651 Allen Drive 3 3 1,674 $275,000 $164 10 days
42 Prospect Street 2 1 882 $127,000 $143 12 days
5256 Sprouse Road 4 1 2,048 $160,000 $78 12 days
90 Port Watson Street 4 2 2,232 $149,900 $67 13 days
4988 Dutch Hill Road 3 2 1,738 $370,000 $212 15 days
997 Mclean Road N/A N/A 3,160 $345,000 $109 15 days
59 Hamlin Street 3 2 1,648 $168,000 $101 18 days
5656 Dog Hollow Road 3 2 1,776 $279,000 $157 20 days
Average: 3.4 2.1 2,437 $260,372 $133 145 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Hamlin Street 3 2 1,790 $178,000 $99 12 days
16 Pendleton Street 5 2 2,034 $129,900 $63 1 day
16 Frederick Avenue 5 N/A 5,082 $149,900 $29 5 days
12 Woodruff Street 8 3 2,688 $240,000 $89 0 days
3691 Pendleton Street Extension 3 2 1,976 $299,900 $151 13 days
5 John Street 3 1 864 $159,900 $185 7 days
8 Kinney Lane 3 2 1,512 $129,900 $85 30 days
18 Sands Street 3 2 1,568 $169,000 $107 7 days
3266 Walden Oaks Boulevard N/A N/A N/A $25,000 Unknown 10 days
4259 Freetown Crossing Rd Road 3 N/A 1,464 $325,000 $221 109 days
Average: 3.8 2.4 2,256 $239,475 $112 44 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5409 Mead Road 2 2 1,320 $159,900 $159,900 $121 4 days 12/1/23
5224 Beach Road N/A N/A N/A $38,000 $30,000 Unknown 47 days 12/1/23
2118 Maricle Road 4 2 1,872 $260,000 $230,000 $122 40 days 12/1/23
15 Harrington Avenue 4 1 1,740 $205,900 $195,000 $112 19 days 11/28/23
1253 State Route 392 4 2 1,634 $225,000 $230,000 $140 9 days 11/27/23
7742 W Keeney Road 1 1 500 $154,000 $149,000 $298 12 days 11/27/23
8 Morgan Drive 3 2 1,344 $119,000 $91,000 $67 12 days 11/27/23
16 W Academy Street 5 2 1,628 $165,000 $181,000 $111 5 days 11/22/23
4657 Mt Roderick Road N/A N/A N/A $74,900 $56,500 Unknown 33 days 11/22/23
1976 Timmerman Road 4 5 4,120 $770,000 $650,000 $157 4 days 11/20/23
Average: 3.3 2.0 1,884 $211,823 $206,222 $124 34 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180