Cortland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 S Main Street 6 5 4,723 $799,900 $169 1 day
56 Evergreen Street 4 2 1,620 $165,000 $101 2 days
6097 Baldwin Corners Road 2 1 784 $169,900 $216 2 days
1693 Francis Road 4 2 1,536 $170,000 $110 3 days
4340 Kinney Gulf Road 3 2 1,740 $339,000 $194 5 days
17 Park Street 4 2 1,808 $165,000 $91 5 days
151 Tompkins Street 7 2 2,014 $190,000 $94 5 days
2 S Fulton Street Unit 2 6 3 2,478 $279,900 $112 5 days
2 S Fulton Street Unit 2 6 3 2,478 $279,900 $112 5 days
2808 Hoxie Gorge Road 7 4 4,356 $329,900 $75 6 days
Average: 5.5 2.7 3,403 $326,879 $138 123 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Gallagher Rd Road 3 2 1,344 $175,000 $130 4 days
2044 Mcgraw Marathon Road 6 2 1,956 $349,000 $178 2 days
15 Harrington Avenue 3 1 1,740 $199,000 $114 2 days
21 Bedford Street 4 2 2,056 $265,000 $128 17 days
9 Venette Street 4 2 1,344 $159,900 $118 14 days
4 Bartlett Avenue 3 1 1,870 $219,000 $117 13 days
3368 Maple Avenue 3 2 1,243 $199,900 $160 3 days
5051 State Route 281 3 2 1,144 $235,000 $205 22 days
1108 Madden Lane 5 5 4,300 $749,900 $174 4 days
37 Sunnyfield Drive 3 1 1,289 $196,000 $152 6 days
Average: 3.8 2.1 1,860 $236,824 $133 44 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 John Street 2 1 864 $174,900 $174,900 $202 3 days 7/23/26
1009 Marion Drive 3 3 1,915 $439,900 $447,500 $233 9 days 7/22/26
149 Groton Avenue 3 1 1,500 $173,500 $166,500 $111 2 days 7/22/26
49 N Church Street 4 3 2,368 $169,000 $170,000 $71 27 days 7/22/26
17 Frank Street 6 2 1,828 $159,900 $160,000 $87 3 days 7/21/26
21 Pomeroy Street 2 3 2,070 $260,000 $292,500 $141 1 day 7/21/26
7434 Fair Haven Rd. 4 2 3,000 $1,695,000 $1,595,000 $531 388 days 7/21/26
1146 The Park Unit D 2 3 1,716 $199,000 $199,000 $115 4 days 7/20/26
527 Divers Crossing 4 3 1,947 $299,000 $299,000 $153 2 days 7/17/26
23-25 Rickard Street 6 2 2,528 $169,000 $169,000 $66 19 days 7/17/26
Average: 3.7 2.1 1,837 $242,710 $236,476 $143 55 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164