Cortland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2033 E River Road 3 1 1,470 $210,000 $142 0 days
7505 Otisco Valley Road 3 1 720 $135,000 $187 0 days
1904 Preble Rd 3 2 1,812 $199,000 $109 1 day
20 Hamlin Street 4 2 1,700 $199,000 $117 3 days
31 Pearl Street 3 2 1,404 $175,000 $124 3 days
18 Hubbard Street 3 2 1,320 $159,900 $121 3 days
1150 The Park Unit B 2 2 1,240 $219,900 $177 4 days
3827 Freetown Crossing 2 1 1,248 $264,900 $212 4 days
1100 Courtney Hill Road N/A N/A N/A $98,900 Unknown 5 days
21 E Main Street 2 2 1,040 $155,000 $149 5 days
Average: 4.5 2.2 2,831 $299,111 $159 113 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Ok Street 3 1 1,240 $129,900 $104 1 day
6 Snyder Drive 3 1 1,580 $199,000 $125 3 days
42 Alvena Avenue 3 2 2,432 $225,000 $92 4 days
22 Samson Street 3 2 1,440 $189,000 $131 14 days
1 Bedford Street 4 2 2,092 $275,000 $131 2 days
5165 Forbes Road 2 3 1,752 $339,000 $193 4 days
3656 Levydale Park 4 2 1,656 $285,000 $172 24 days
93 Greenbush Street 3 1 1,243 $195,000 $156 4 days
1 Allison Lane 3 1 840 $89,900 $107 2 days
954 Limerick Lane 3 2 2,038 $549,900 $269 27 days
Average: 3.1 1.8 1,784 $218,923 $131 29 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1792 W Meeting House Road 3 1 1,104 $160,000 $165,000 $149 4 days 10/22/26
10 Leon Avenue 3 2 1,984 $100,000 $92,000 $46 81 days 10/22/26
5038 State Route 13 3 2 1,680 $214,900 $220,900 $131 5 days 10/20/26
1813 O'Shea Road 3 3 2,944 $349,900 $339,000 $115 45 days 10/20/26
Dutch Hill Road N/A N/A N/A $139,900 $139,900 Unknown 228 days 10/19/26
11 Cherry Lane 3 1 1,269 $229,900 $235,000 $185 39 days 10/16/26
68 Groton Avenue 6 2 1,894 $154,900 $140,700 $74 135 days 10/16/26
14 Nixon Avenue 3 2 1,296 $210,000 $220,000 $169 2 days 10/14/26
6313 E Homer Baltimore Road N/A N/A 550 $115,000 $115,000 $209 0 days 10/14/26
2641 Webb Road 4 3 2,214 $469,900 $487,000 $219 5 days 10/14/26
Average: 3.6 2.1 1,807 $234,909 $231,847 $141 40 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201

How much is your home worth?

...get instant property value now!